Female 65 - 69
SC Yards
50 Free Fiona Lowden 00:38.05 2026-Apr-19
100 Free Melanie MacKay 01:22.95 2026-May-23 0001-Jan-01
200 Free Melanie MacKay 02:52.55 2026-May-22 0001-Jan-01
400 Free Melanie MacKay 06:06.34 2026-May-23 0001-Jan-01
800 Free Melanie MacKay 12:41.16 2026-May-24 0001-Jan-01
1500 Free 0001-Jan-01
1650 Free 0001-Jan-01
50 Back Fiona Lowden 00:46.53 2026-Apr-17
100 Back 0001-Jan-01
200 Back 0001-Jan-01
50 Breast Melanie MacKay 00:44.28 2026-Apr-19
100 Breast Melanie MacKay 01:34.30 2026-May-22
200 Breast Melanie MacKay 03:19.32 2026-May-23
50 Fly Fiona Lowden 00:43.37 2026-Apr-18
100 Fly Fiona Lowden 01:50.70 2026-May-22
200 Fly 0001-Jan-01
100 Medley Melanie MacKay 01:33.38 2026-Apr-19
200 Medley Fiona Lowden 03:53.35 2026-Apr-17
400 Medley Fiona Lowden 08:33.01 2026-May-24
Male 65 - 69
SC Yards
50 Free Michael Cudmore 00:28.82 2026-Apr-19
100 Free Michael Cudmore 01:05.64 2026-Apr-18 0001-Jan-01
200 Free Michael Cudmore 02:45.94 2025-Apr-25 0001-Jan-01
400 Free Francois desTombe 05:58.36 2026-Feb-15 0001-Jan-01
800 Free Michael Cudmore 13:09.27 2026-Apr-19 0001-Jan-01
1500 Free Francois desTombe 24:05.96 2026-Apr-17
1650 Free 0001-Jan-01
50 Back Pete Metcalfe 00:39.59 2024-Apr-19
100 Back Pete Metcalfe 01:26.97 2024-May-25
200 Back Pete Metcalfe 03:12.32 2024-May-24
50 Breast John Hache 00:41.33 2026-Apr-19
100 Breast John Hache 01:31.54 2026-Apr-18
200 Breast John Hache 03:23.41 2026-Apr-18
50 Fly Pete Metcalfe 00:34.99 2024-May-24
100 Fly 0001-Jan-01
200 Fly 0001-Jan-01
100 Medley Pete Metcalfe 01:21.42 2024-May-24
200 Medley John Hache 03:06.35 2026-Apr-17
400 Medley John Hache 06:59.22 2026-Apr-19