Female 40 - 44
SC
50 Free Annamay Oldershaw 00:30.96 2026-Apr-18
100 Free Sarah Gallagher 01:14.07 2026-Apr-18
200 Free Victoria Vasilevski 02:40.43 2026-Apr-17
400 Free Heather So 05:23.91 2026-Apr-18
800 Free 0001-Jan-01
1500 Free Karin Couban 30:46.48 2019-Mar-22
50 Back Rhiannon Mangialardo 00:39.32 2025-Nov-16
100 Back Connie Soave 01:28.66 2026-May-24
200 Back Sarah Gallagher 03:19.27 2025-Apr-26
50 Breast Annamay Oldershaw 00:35.33 2024-Apr-21
100 Breast Annamay Oldershaw 01:17.57 2024-Apr-20
200 Breast Annamay Oldershaw 02:46.94 2024-Apr-20
50 Fly Annamay Oldershaw 00:33.63 2025-Dec-14
100 Fly Heather So 01:20.25 2024-Feb-18
200 Fly Sarah Gallagher 03:29.14 2026-May-24
100 Medley Annamay Oldershaw 01:11.81 2024-Apr-21
200 Medley Annamay Oldershaw 02:40.32 2024-Apr-19
400 Medley Heather So 06:12.41 2026-Mar-22
Male 40 - 44
SC
50 Free Adam Clay 00:27.04 2024-Apr-21
100 Free Adam Clay 01:01.80 2026-Apr-18
200 Free Adam Clay 02:24.13 2024-Apr-19
400 Free Michael Wilson 06:26.24 2024-Feb-18
800 Free Adam Clay 11:40.24 2024-May-24
1500 Free 0001-Jan-01
50 Back Adam Clay 00:34.66 2024-Apr-19
100 Back 0001-Jan-01
200 Back Adam Clay 02:57.19 2024-May-24
50 Breast Stuart Tammadge 00:37.37 2026-Apr-19
100 Breast Stuart Tammadge 01:26.80 2026-May-22
200 Breast Stuart Tammadge 03:15.87 2026-May-23
50 Fly Adam Clay 00:32.89 2026-Apr-18
100 Fly Stuart Tammadge 01:28.44 2026-Apr-17
200 Fly 0001-Jan-01
100 Medley Adam Clay 01:13.17 2024-Apr-21
200 Medley 0001-Jan-01
400 Medley 0001-Jan-01