Female 50 - 54
SC
50 Free Sarah Armstrong 00:31.08 2025-Apr-27
100 Free Sarah Armstrong 01:10.26 2025-Apr-26
200 Free Ali Belluz 02:48.19 2025-Mar-16
400 Free Ali Belluz 05:46.38 2026-May-23
800 Free Sandra Judd 11:58.87 2026-Apr-19
1500 Free Melanie Price 24:52.47 2026-May-22
50 Back Petra Haneberry 00:34.93 2026-May-22
100 Back Petra Haneberry 01:15.75 2026-Apr-18
200 Back Petra Haneberry 02:46.49 2026-May-23
50 Breast Sarah Callaghan 00:40.76 2026-Apr-19
100 Breast Sarah Callaghan 01:28.93 2026-Apr-18
200 Breast Sarah Callaghan 03:15.95 2026-Apr-18
50 Fly Petra Haneberry 00:34.92 2026-Apr-18
100 Fly Petra Haneberry 01:20.05 2026-May-22
200 Fly 0001-Jan-01
100 Medley Petra Haneberry 01:19.03 2026-May-23
200 Medley Petra Haneberry 02:52.86 2026-Apr-17
400 Medley Melanie Price 07:44.69 2026-May-24
Male 50 - 54
SC
50 Free Jeff Kleven 00:26.32 2019-Mar-22
100 Free Jeff Kleven 00:59.38 2019-Mar-23
200 Free Greg Phillips 02:37.12 2019-Mar-24
400 Free Roger Croy 05:15.57 2024-Apr-20
800 Free 0001-Jan-01
1500 Free Miguel Vadillo 22:27.24 2019-Mar-22
50 Back Nicholas Brown 00:34.07 2024-Apr-19
100 Back Jeff Kleven 01:10.83 2019-Feb-24
200 Back Jeff Kleven 02:31.98 2019-Mar-24
50 Breast Allan Mansoor 00:35.24 2024-Apr-21
100 Breast Nicholas Brown 01:19.07 2023-May-07
200 Breast Nicholas Brown 02:50.61 2023-May-06
50 Fly Jeff Kleven 00:28.39 2019-Mar-23
100 Fly Roger Croy 01:17.24 2024-Apr-19
200 Fly Roger Croy 03:14.46 2024-Mar-03
100 Medley Jeff Kleven 01:08.19 2019-Mar-23
200 Medley Nicholas Brown 02:37.20 2024-Apr-19
400 Medley Nicholas Brown 05:45.78 2024-Apr-21