Female 35 - 39
SC
50 Free Chelsea Knowles 00:29.60 2024-Apr-21
100 Free Chelsea Knowles 01:04.60 2024-Apr-20
200 Free Natalie Tong 02:33.56 2024-Feb-18
400 Free Melanie Samuel 04:52.79 2024-Apr-20
800 Free Melanie Samuel 10:07.20 2024-Apr-21
1500 Free Andrea Jackson 29:08.30 2019-Mar-22
50 Back Natalie Tong 00:35.01 2024-Apr-19
100 Back Natalie Tong 01:15.73 2026-Apr-19
200 Back Sarah Gallagher 03:21.55 2024-Apr-20
50 Breast Annamay Oldershaw 00:39.56 2022-Mar-27
100 Breast Annamay Oldershaw 01:25.31 2022-Mar-27
200 Breast Antonina Pianykh 03:32.24 2026-Apr-18
50 Fly Natalie Tong 00:33.08 2023-May-06
100 Fly Natalie Tong 01:14.31 2024-Apr-19
200 Fly Natalie Tong 02:47.02 2024-Apr-21
100 Medley Melanie Samuel 01:16.94 2024-Nov-30
200 Medley Melanie Samuel 02:43.35 2024-Nov-30
400 Medley Melanie Samuel 05:43.01 2024-Apr-21
Male 35 - 39
SC
50 Free Adam Clay 00:27.87 2023-May-07
100 Free Adam Clay 01:02.05 2023-May-07
200 Free 0001-Jan-01
400 Free 0001-Jan-01
800 Free 0001-Jan-01
1500 Free 0001-Jan-01
50 Back Adam Clay 00:34.55 2023-May-06
100 Back 0001-Jan-01
200 Back 0001-Jan-01
50 Breast Adam Clay 00:38.42 2023-May-07
100 Breast 0001-Jan-01
200 Breast 0001-Jan-01
50 Fly Adam Clay 00:31.94 2023-May-06
100 Fly 0001-Jan-01
200 Fly 0001-Jan-01
100 Medley Adam Clay 01:12.34 2023-May-06
200 Medley 0001-Jan-01
400 Medley 0001-Jan-01