Female 45 - 49
SC
50 Free Rhiannon Mangialardo 00:32.76 2026-May-24
100 Free Sandra Judd 01:12.97 2025-Apr-26
200 Free Jenn Kerr 02:18.97 2026-May-22
400 Free Jenn Kerr 04:57.79 2026-Apr-18
800 Free Jenn Kerr 10:15.64 2026-Apr-19
1500 Free 0001-Jan-01
50 Back Jenn Kerr 00:33.06 2026-May-24
100 Back Jenn Kerr 01:11.03 2026-May-24
200 Back Jenn Kerr 02:31.80 2026-Apr-18
50 Breast Sandra Judd 00:43.37 2025-Nov-16
100 Breast Petra Haneberry 01:32.11 2022-Mar-27
200 Breast Sandra Judd 03:21.07 2025-Apr-26
50 Fly Petra Haneberry 00:34.74 2024-Apr-20
100 Fly 0001-Jan-01
200 Fly 0001-Jan-01
100 Medley Petra Haneberry 01:17.92 2022-Mar-26
200 Medley Jenn Kerr 02:35.32 2026-May-22
400 Medley Jenn Kerr 05:38.10 2026-Apr-19
Male 45 - 49
SC
50 Free Matt Walker 00:26.87 2026-May-24
100 Free Matt Walker 00:58.71 2026-Apr-18
200 Free Matt Walker 02:11.93 2025-Apr-25
400 Free Miguel Vadillo 05:35.32 2018-Feb-11
800 Free Duane Bouyea 17:21.26 2019-Apr-28
1500 Free Duane Bouyea 33:55.81 2019-Mar-22
50 Back Nick Brown 00:33.27 2019-Mar-23
100 Back 0001-Jan-01
200 Back 0001-Jan-01
50 Breast Matt Walker 00:33.34 2026-Apr-19
100 Breast Matt Walker 01:13.10 2026-May-22
200 Breast Matt Walker 02:44.66 2026-May-23
50 Fly Nick Brown 00:30.44 2019-Mar-23
100 Fly 0001-Jan-01
200 Fly 0001-Jan-01
100 Medley Matt Walker 01:07.74 2026-Apr-19
200 Medley Nicholas Brown 02:39.39 2018-Feb-25
400 Medley 0001-Jan-01